Place Race Time Bib # First Last Gender
1 3:35:53 1154 Murphy Taylor Male
2 3:52:41 1138 Penny Blaine Male
3 4:08:04 1152 Villeneuve Phil Male
4 4:14:03 1157 Greenwood Ellie Female
5 4:29:27 1158 Fitzpatrick Mike Male
6 4:30:05 1140 Gagne Jean-Francois Male
7 4:32:49 1148 Price Carl Male
8 4:48:32 1129 Cobb John Male
9 4:50:44 1133 Foster Sheri Female
10 4:55:00 1106 St.Germain Laval Male
11 4:56:46 1132 Lefort Joe Male
12 4:58:15 1144 Doufour Marie-Jose Female
13 4:59:39 1116 Anstett Tim Male
14 5:05:11 1156 Oberholzer Nadja Female
15 5:06:47 1139 Maheu Junior Male
16 5:07:44 1142 Hope Brian Male
17 5:11:07 1131 Breakey Charlie Female
18 5:13:43 1123 Isley Jon Male
19 5:17:33 1101 Toth Mark Male
20 5:23:42 1112 Ostrander Darren Male
21 5:25:39 1114 Watson Doone Female
22 5:25:39 1115 Watson Tim Male
23 5:28:13 1128 Hubbard John Male
24 5:28:36 1135 Lowery Jen Female
25 5:28:37 1136 Marran Edward Male
26 5:35:56 1155 Barton Heather Female
27 5:39:32 1113 Wiens Stan Male
28 5:51:17 1121 Welfare Simon Male
29 5:51:39 1104 Kennedy Todd Male
30 5:51:40 1105 Duncan Mark Male
31 5:55:59 1125 Estabrooks Pete Male
32 5:59:38 1126 Bashow Joshua Male
33 6:07:32 1130 Pratschke mairead Male
34 6:10:36 1134 publicover alex Male
35 6:18:43 1127 McMechan Phil Male
36 6:18:44 1100 Millar Barb Female
37 6:32:06 1146 Bach Jamie Female
38 6:32:25 1119 Johansen Karen Female
39 6:33:15 1153 Shand Stacey Female
40 6:39:05 1159 Robert Brad Male
41 6:41:13 1102 Venne Darcy Male
42 6:41:22 1120 Toombs Lori Female
43 6:43:09 1122 Jefferies James Male
44 6:48:34 1141 Hart Jenny Female
45 6:51:21 1117 Charbonneau Arthur Male
46 6:54:59 1151 Halbert Kyla Female
47 7:01:34 1111 Street Mike Male
48 7:30:54 1103 Webster Cole Male
49 7:38:03 1137 Parnell Martin Male
50 7:43:30 1110 Reeves Edward Male
51 8:03:56 1149 Golumbia Amy Female
52 8:03:57 1150 Golumbia Richard Male
53 8:05:55 1124 Luhning Richard Male
54 8:09:05 1118 Lavoie Yves Male
55 8:20:57 1108 Akre Kevin Male

