| Place | Race Time | Bib # | First | Last | Gender |
|---|---|---|---|---|---|
| 1 | 1:48:24 | 321 | Cull | Tom | Male |
| 2 | 1:52:39 | 394 | Osiowy | Robert | Male |
| 3 | 2:01:44 | 371 | Martens | Mark | Male |
| 4 | 2:06:39 | 344 | Reed | Jason | Male |
| 5 | 2:07:54 | 372 | Storck | Aric | Male |
| 6 | 2:10:11 | 404 | Peterson | Jeff | Male |
| 7 | 2:11:25 | 379 | Bowerman | Kim | Female |
| 8 | 2:13:53 | 402 | Grant | Jamie | Male |
| 9 | 2:16:17 | 334 | Cummings | Reid | Male |
| 10 | 2:18:33 | 307 | Litwin | Pamela | Female |
| 11 | 2:19:36 | 382 | Thibert | Cory | Male |
| 12 | 2:19:53 | 275 | Cossins | Tim | Male |
| 13 | 2:21:09 | 309 | Stotts | Colin | Male |
| 14 | 2:21:35 | 318 | Mackay | Linda | Female |
| 15 | 2:21:52 | 358 | Lemmon | Michael | Male |
| 16 | 2:21:59 | 341 | Willett | Tyla | Female |
| 17 | 2:23:45 | 311 | Fox | Alix | Female |
| 18 | 2:23:52 | 317 | Ostrom | Isabel | Female |
| 19 | 2:24:16 | 395 | Larsson | Jake | Male |
| 20 | 2:25:55 | 373 | Hughes | Jennifer | Female |
| 21 | 2:27:44 | 329 | Davidson | Scott | Male |
| 22 | 2:28:16 | 387 | Ukrainetz | Nadia | Female |
| 23 | 2:29:18 | 380 | Wegner | Glenn | Male |
| 24 | 2:29:48 | 393 | Macchi | Sarah | Female |
| 25 | 2:30:21 | 374 | Chow | Yvonne | Female |
| 26 | 2:30:35 | 359 | Seto | Sandi | Female |
| 27 | 2:31:33 | 322 | Sparling | John | Male |
| 28 | 2:32:59 | 342 | Chudleigh | Stephan | Male |
| 29 | 2:34:25 | 388 | Guillemaud | Jai | Male |
| 30 | 2:35:44 | 336 | Jackson | Joe | Male |
| 31 | 2:35:53 | 392 | Cardinal | Alison | Female |
| 32 | 2:36:27 | 403 | Thompson | Graham | Male |
| 33 | 2:38:33 | 320 | Petkau | Jill | Female |
| 34 | 2:38:38 | 326 | Carley | Dave | Male |
| 35 | 2:38:41 | 391 | Aikman | Alexis | Female |
| 36 | 2:38:51 | 340 | Spotowski | Carolyn | Female |
| 37 | 2:38:59 | 343 | Schnee | Cindy | Female |
| 38 | 2:39:32 | 346 | Pryslak | Leslie | Female |
| 39 | 2:40:06 | 397 | Ference | Erna | Female |
| 40 | 2:41:34 | 370 | Leonard | Carolyn | Female |
| 41 | 2:43:42 | 363 | Donley | Teresa | Female |
| 42 | 2:45:00 | 362 | Wilson | Gord | Male |
| 43 | 2:46:54 | 347 | Houle | Lisa T. | Female |
| 44 | 2:46:57 | 325 | Gilbertson | David | Male |
| 45 | 2:47:24 | 333 | Barrette | Fanny | Female |
| 46 | 2:47:52 | 345 | Martinez | Manolo | Male |
| 47 | 2:48:03 | 409 | Elliot | Bill | Male |
| 48 | 2:49:48 | 312 | Fox | Dave | Male |
| 49 | 2:49:55 | 367 | Ashton | Jessie | Female |
| 50 | 2:50:24 | 364 | Hoffner | Lisa | Female |
| 51 | 2:50:36 | 378 | Dueck | Rod | Male |
| 52 | 2:51:02 | 385 | Fay | Jean | Female |
| 53 | 2:51:04 | 381 | Barg | Katherine | Female |
| 54 | 2:51:04 | 396 | Toni | Dale | Male |
| 55 | 2:53:00 | 323 | Munce | Kelly | Male |
| 56 | 2:53:46 | 330 | Topping | Chelsey | Female |
| 57 | 2:54:00 | 324 | Cartwright | Vanessa | Female |
| 58 | 2:57:54 | 389 | Pullishy | William | Female |
| 59 | 2:59:48 | 368 | Beaulieu | Denis | Male |
| 60 | 3:00:38 | 398 | Taylor | Cheryl | Female |
| 61 | 3:01:18 | 375 | Wellwood | Alanna | Female |
| 62 | 3:03:32 | 335 | Leskowski | Geneva | Female |
| 63 | 3:04:46 | 383 | Ficzycz | Andrew | Male |
| 64 | 3:05:44 | 400 | Kimmitt | Barbara | Female |
| 65 | 3:05:44 | 401 | Gray | Christine | Female |
| 66 | 3:05:45 | 399 | Arrata | Eric | Male |
| 67 | 3:06:51 | 315 | Krar | Nancy | Female |
| 68 | 3:08:14 | 405 | James | Wendy | Female |
| 69 | 3:08:40 | 384 | Norrish | Valerie | Female |
| 70 | 3:10:32 | 351 | Braiden | Declan | Male |
| 71 | 3:11:41 | 407 | warne | sarah | Female |
| 72 | 3:11:42 | 408 | Averill | Tania | Female |
| 73 | 3:13:04 | 386 | Dumestre | Mike | Male |
| 74 | 3:15:44 | 350 | Ganton | Joanne | Female |
| 75 | 3:16:31 | 332 | Ostrander | Barb | Female |
| 76 | 3:16:36 | 348 | Kokoski | Cindy | Female |
| 77 | 3:18:12 | 357 | Green | Charles | Male |
| 78 | 3:19:41 | 313 | Fox | Geordie | Male |
| 79 | 3:19:41 | 314 | Patterson | Stephanie | Female |
| 80 | 3:22:42 | 411 | #REF! | #REF! | #REF! |
| 81 | 3:23:15 | 308 | Brown | Michael | Male |
| 82 | 3:25:19 | 316 | Tillotson | Lisa | Female |
| 83 | 3:26:22 | 328 | Griffiths | Samantha | Female |
| 84 | 3:26:22 | 327 | Griffiths | Mike | Male |
| 85 | 3:28:54 | 355 | Hiscock | Kerrie | Female |
| 86 | 3:28:55 | 353 | Stephen | Deanne | Female |
| 87 | 3:28:55 | 352 | Hunter | Dawn | Female |
| 88 | 3:31:43 | 377 | Wolff | Shawna | Female |
| 89 | 3:31:43 | 376 | Ollerhead | Joy | Female |
| 90 | 3:36:13 | 365 | Patel | Neetash | Male |
| 91 | 3:43:00 | 366 | Ashton | Steve | Male |
| 92 | 3:46:22 | 319 | Manitopyes | Carrie | Female |
| 93 | 4:04:46 | 410 | Balderson | Jeff | Male |
| 94 | 4:52:17 | 361 | Yannick | Monica | Female |
| 95 | 4:52:17 | 360 | Arambarri | Yolanda | Female |






